Markets
500 markets
1–50 of 500
| # | Coin | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoin btc | $64,148.60 | +0.32% |
| 2 | Ethereum eth | $1,731.44 | +0.29% |
| 4 | BNB bnb | $592.07 | +0.68% |
| 5 | USDC usdc | $1.00 | -0.01% |
| 6 | XRP xrp | $1.13 | -0.52% |
| 7 | Solana sol | $71.80 | -2.23% |
| 8 | TRON trx | $0.3332 | +1.60% |
| 10 | Hyperliquid hype | $66.30 | -2.27% |
| 11 | Dogecoin doge | $0.0825 | -0.72% |
| 15 | Zcash zec | $443.13 | +0.09% |
| 16 | Stellar xlm | $0.2008 | -5.80% |
| 18 | Monero xmr | $327.66 | +1.63% |
| 19 | Cardano ada | $0.1591 | -0.13% |
| 20 | Canton cc | $0.1516 | +0.57% |
| 21 | Chainlink link | $7.89 | +0.06% |
| 22 | LAB lab FR! | $16.55 | -3.67% |
| 25 | Gram (prev. Toncoin) ton FR! | $1.68 | +2.70% |
| 27 | Bitcoin Cash bch | $196.23 | -1.04% |
| 28 | MemeCore m | $2.93 | +0.38% |
| 29 | Litecoin ltc | $44.59 | -0.65% |
| 30 | Hedera hbar | $0.0788 | +0.28% |
| 32 | Sui sui | $0.7226 | +2.70% |
| 36 | Avalanche avax | $6.26 | +0.92% |
| 38 | NEAR Protocol near | $2.06 | -3.66% |
| 39 | Tether Gold xaut | $4,170.97 | -0.67% |
| 41 | Bittensor tao | $228.24 | -1.92% |
| 42 | Worldcoin wld | $0.6259 | -0.59% |
| 44 | PAX Gold paxg | $4,180.48 | -0.49% |
| 45 | Uniswap uni | $3.00 | -1.64% |
| 46 | World Liberty Financial wlfi | $0.0585 | -2.44% |
| 48 | Aster aster | $0.6316 | -1.60% |
| 51 | Ondo ondo | $0.3278 | -2.67% |
| 53 | Polkadot dot | $0.932 | -2.31% |
| 56 | Sky sky | $0.0597 | +0.64% |
| 59 | Internet Computer icp | $2.26 | +0.71% |
| 62 | Morpho morpho | $1.79 | -1.67% |
| 63 | Aave aave | $75.23 | -0.82% |
| 64 | Ethereum Classic etc | $7.17 | -2.01% |
| 65 | DeXe dexe | $22.66 | +61.74% |
| 66 | Quant qnt | $70.86 | -0.17% |
| 72 | Cosmos Hub atom | $1.80 | +1.69% |
| 75 | Stable stable | $0.036 | +5.76% |
| 76 | Ethena ena | $0.091 | +1.34% |
| 77 | POL (ex-MATIC) pol | $0.0788 | -1.67% |
| 78 | Render render | $1.61 | -3.19% |
| 79 | Kaspa kas | $0.0294 | -0.34% |
| 80 | Algorand algo | $0.0903 | +0.33% |
| 83 | JUST jst | $0.0839 | +0.24% |
| 85 | Venice Token vvv | $15.31 | +1.10% |
| 86 | 币安人生 (BinanceLife) 币安人生 | $0.7114 | +1.40% |
…
Data from Binance Futures & CoinGecko. Updated every minute.