Cryptocurrency Prices & Market Metrics
Track real-time prices, market capitalization, trading volume, and key metrics for the top 30 cryptocurrencies. Data updated from live markets.
| # | Coin | Price | 24h % |
|---|---|---|---|
| 1 | Bitcoin btc | $80,300.00 | +0.57% |
| 2 | Ethereum eth | $2,312.33 | +1.23% |
| 3 | Tether usdt | $0.9999 | +0.00% |
| 4 | BNB bnb | $650.42 | +2.35% |
| 5 | XRP xrp | $1.42 | +2.51% |
| 6 | USDC usdc | $0.9998 | +0.01% |
| 7 | Solana sol | $92.36 | +5.07% |
| 8 | TRON trx | $0.3499 | +0.33% |
| 9 | Figure Heloc figr_heloc | $1.00 | -0.37% |
| 10 | Dogecoin doge | $0.1094 | +1.70% |
| 11 | WhiteBIT Coin wbt | $59.22 | +0.69% |
| 12 | USDS usds | $0.9998 | -0.00% |
| 13 | Hyperliquid hype | $43.34 | +2.10% |
| 14 | Zcash zec | $613.83 | +9.81% |
| 15 | Cardano ada | $0.2751 | +5.30% |
| 16 | LEO Token leo | $10.31 | -0.23% |
| 17 | Bitcoin Cash bch | $450.94 | +0.26% |
| 18 | Chainlink link | $10.36 | +5.44% |
| 19 | Monero xmr | $400.22 | +1.16% |
| 20 | Toncoin ton | $2.58 | -3.11% |
| 21 | Canton cc | $0.1475 | +1.74% |
| 22 | Stellar xlm | $0.1631 | +3.25% |
| 23 | MemeCore m | $3.53 | -7.86% |
| 24 | Litecoin ltc | $58.43 | +3.79% |
| 25 | USD1 usd1 | $0.9994 | -0.03% |
| 26 | Dai dai | $0.9998 | -0.02% |
| 27 | Avalanche avax | $9.94 | +5.30% |
| 28 | Sui sui | $1.02 | +6.23% |
| 29 | Hedera hbar | $0.0928 | +3.43% |
| 30 | Ethena USDe usde | $0.9994 | +0.02% |
Data provided by CoinGecko. Prices are indicative and may vary across exchanges.